OJSC Gazprom Neft is one of Russia’s leading oil companies in terms of hydrocarbon production and refining. Gazprom Neft is the fifth largest global producer of hydrocarbons, with total production amounting to 60 million tonnes. Gazprom Neft’s production grew by 4.9% over the last year, making it the fastest-growing vertically integrated oil company in Russia.
The Company ranks third among Russian oil companies in terms of refining output. Gazprom Neft accounts for 10% of Russia’s total refining output.
Gazprom Neft is also among the largest crude oil exporters, accounting for 5.6% of total Russian crude oil exports via Transneft.
TOTAL CRUDE OIL & GAS OUTPUT IN RUSSIA BY OIL & GAS PRODUCERS, ‘000 TOE
Company | Production in 2012 | Share in 2012, % |
Production in 2011 | Share in 2011, % |
Change, % |
---|---|---|---|---|---|
Rosneft | 139,566 | 22.1 | 135,321 | 22.1 | 3.1 |
LUKOIL | 99,157 | 15.7 | 99,717 | 16.3 | -0.6 |
TNK-BP | 94,475 | 15.0 | 93,907 | 15.4 | 0.6 |
Surgutneftegaz | 71,353 | 11.3 | 71,411 | 11.7 | -0.1 |
Gazprom Neft | 60,048 | 9.5 | 57,233 | 9.4 | 4.9 |
Tatneft | 27,042 | 4.3 | 26,886 | 4.4 | 0.6 |
Others | 140,193 | 22.1 | 126,520 | 20.7 | 10.8 |
RUSSIA (NOT INCLUDING GAS PRODUCTION BY GAZPROM AND NOVATEK) | 631,834 | 100 | 610,994 | 100 | 3.4 |
CRUDE OIL REFINING IN RUSSIA IN 2012, ‘000 t
Company | Crude oil refining in 2012 | Share in 2012, % |
Crude oil refining in 2011 | Share in 2011, % |
Change, % |
---|---|---|---|---|---|
Rosneft | 51,450 | 19.2 | 51,052 | 19.8 | 0.8 |
LUKOIL | 44,710 | 16.7 | 45,491 | 17.6 | -1.7 |
Gazprom Neft | 39,260 | 14.6 | 38,132 | 14.8 | 2.8 |
TNK-BP | 32,588 | 12.2 | 31,621 | 12.3 | 3.1 |
Surgutneftegaz | 20,629 | 7.7 | 21,161 | 8.2 | -2.5 |
Ufa Refineries | 20,774 | 7.7 | 21,062 | 8.2 | -1.4 |
TAIF Oil Company | 8,383 | 3.1 | 8,318 | 3.2 | 0.8 |
Tatneft | 7,231 | 2.7 | 2,213 | 0.9 | 226.8 |
Others | 43,246 | 16.1 | 38,846 | 15.1 | 11.3 |
TOTAL | 268,214 | 100.0 | 257,895 | 100.0 | 4.0 |
Source: INFOTEK
CRUDE OIL EXPORTS BY RUSSIAN OIL COMPANIES VIA TRANSNEFT IN 2012, ‘000 t
Company | Crude oil exports 2012 | Share in 2012, % |
Crude oil exports 2011 | Share in 2011, % |
Change, % |
---|---|---|---|---|---|
Rosneft | 60,915.9 | 28.7 | 58,974.1 | 27.8 | 3.3 |
TNK-BP | 30,133.4 | 14.2 | 29,763.5 | 14.0 | 1.2 |
Surgutneftegaz | 26,718.2 | 12.6 | 27,010.1 | 12.7 | -1.1 |
LUKOIL | 24,642.7 | 11.6 | 23,823.2 | 11.2 | 3.4 |
Gazprom Neft | 11,945.2 | 5.6 | 12,718.9 | 6.0 | -6.1 |
Tatneft | 11,881.0 | 5.6 | 15,565.6 | 7.3 | -23.7 |
Others | 46,235 | 21.8 | 44,355 | 20.9 | 4.2 |
Total | 212,471 | 100 | 212,210 | 100 | 0.1 |
Source: INFOTEK